9-1-1 call statistics
Total number of 9-1-1 calls & monthly service level (SL)
Target SL: 95% (percentage of calls answered in five seconds or less). Total number of 9-1-1 calls are for Metro Vancouver, Sunshine Coast Regional District, Whistler, Squamish, Pemberton and southern Squamish-Lillooet Regional District (includes abandoned calls).
| Year | # Calls / Monthly SL | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total Calls / Yearly SL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | # Calls | 85,758 | 80,497 | 86,593 | 87,808 | 92,066 | 97,740 | 100,334 | 98,890 | 97,185 | 96,872 | 88,544 | 91,978 | 1,104,265 |
| Monthly SL | 96% | 97% | 97% | 96% | 96% | 96% | 97% | 97% | 96% | 96% | 97% | 98% | 97% | |
| 2010 | # Calls | 81,055 | 79,097 | 82,353 | 81,025 | 85,342 | 85,499 | 94,509 | 92,472 | 88,155 | 89,140 | 84,959 | 87,720 | 1,031,326 |
| Monthly SL | 96% | 98% | 97% | 96% | 96% | 96% | 95% | 96% | 96% | 96% | 96% | 96% | 96% | |
| 2009 | # Calls | 76,888 | 70,937 | 78,559 | 79,814 | 87,659 | 91,303 | 94,160 | 96,298 | 89,720 | 90,784 | 84,678 | 83,337 | 1,024,137 |
| Monthly SL | 98% | 96% | 96% | 95% | 94% | 93% | 96% | 96% | 96% | 96% | 97% | 96% | 96% | |
| 2008 | # Calls | 78,705 | 78,197 | 81,869 | 79,976 | 87,835 | 88,732 | 93,972 | 91,804 | 84,705 | 84,408 | 80,174 | 83,510 | 1,013,887 |
| Monthly SL | 98% | 97% | 98% | 98% | 97% | 98% | 98% | 98% | 98% | 97% | 97% | 98% | 98% | |
| 2007 | # Calls | 84,026 | 74,418 | 85,997 | 80,142 | 86,358 | 89,443 | 97,133 | 93,844 | 87,926 | 87,647 | 87,647 | 83,271 | 1,037,852 |
| Monthly SL | 96% | 96% | 95% | 95% | 94% | 96% | 97% | 98% | 98% | 97% | 97% | 97% | 96% |


