9-1-1 call statistics
Total number of 9-1-1 calls & monthly service level (SL)
Target SL: 95% (percentage of calls answered in five seconds or less). Total number of 9-1-1 calls* are for Metro Vancouver, Sunshine Coast Regional District, Whistler, Squamish, Pemberton and southern Squamish-Lillooet Regional District (includes abandoned calls).
| Year | # Calls / Monthly SL | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total Calls / Yearly SL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | # Calls | 66,493 | 61,408 | 67,555 | 65,681 | 72,994 | 261,137 | |||||||
| Monthly SL | 99% | 99% | 98% | 98% | 97% | 98% | ||||||||
| 2012 | # Calls | 74,103 | 70,125 | 74,508 | 73,811 | 79,101 | 77,661 | 80,627 | 82,512 | 80,393 | 76,252 | 70,692 | 71,786 | 911,571 |
| Monthly SL | 98% | 98% | 98% | 98% | 97% | 98% | 99% | 98% | 98% | 97% | 98% | 98% | 98% | |
| 2011 | # Calls | 74,338 | 67,714 | 74,661 | 75,902 | 79,774 | 84,001 | 85,324 | 84,060 | 82,490 | 80,241 | 75,192 | 77,494 | 941,191 |
| Monthly SL | 96% | 97% | 97% | 96% | 96% | 96% | 97% | 97% | 96% | 96% | 97% | 98% | 97% |

